629
Alternation Precedence Code
- Type
- Identifier (ID)
- Length
- Fixed length of 1
- Allowed Codes
- 6 defined values
Alternation Precedence Code (629), is an Identifier type element, and with a fixed length of 1. Sign up free or login to view the full element and download it in Markdown or console (text) formats.
Allowed Codes
| Code | Description |
|---|---|
| A | Indicates Alternation between all Lower Levels |
| B | Price Application Hierarchy Rules Apply - Do Not Alternate between Levels |
| L | A rate with this element indicating an "L" value will be applied only in the absence of rate application by any with this element indicating "N" or "S" |
| N | A rate with this element indicating an "N" value will be applied to the exclusion of all other rates with this data element indicating other values |
| P | Only Applicable for Contracts - Indicates that Alternation between Levels applies to Contracts and Customer Specific Prices ("CT" and "PR") Only |
| S | A rate with this element indicating an "S" value will be applied to the exclusion of all other rates except those indicated as "N" |
Sign up free to see the full element reference
See every allowed code, usage note, and implementation detail for Alternation Precedence Code. Download it as a diagram or Markdown, or use the tedi CLI to access the full X12 reference from your terminal.